Academic Programmes as per CBCS
University School of Management
S.No. | Program Name | Course Structure/Syllabus |
---|---|---|
1. | Dual Degree BBA+MBA (with exit option) | Course Structure Syllabus |
2. | B.Com (Hons.) | Course Structure Syllabus |
3. | MBA | Course Structure Syllabus |
4. | MBA (Executive) | Course Structure |
5. | MBA (Business Analytics and Data Science) | Course Structure |
6. | Ph.D. (Business Management) | Course Structure |
University School of Biotechnology
S.No. | Program Name | Course Structure |
---|---|---|
1. | Integrated B.Tech.- M.Tech./MBA | Course Structure Course Content |
2. | Integrated B.Tech.-M.Tech./MBA (Upto 2018 Batch) |
Course Structure Course Content |
3. | B.Sc. (Hons.) Forensic Science |
Course Structure |
4. | M.Tech. Biotech. (Two years programme) |
Course Structure Course Content |
5. | M.Sc. Biotech. (Two years programme) |
Course Structure Course Content |
6. | Ph.D. (Biotechnology) |
Course Structure Course Content |
University School of Information & Communication Technology
S.No. | Department | Program Name | Program Structure | Syllabus | |
---|---|---|---|---|---|
1. | CSE | B.Tech. Computer Science and Engineering |
2019-2023
2020-2024 2021-2025 2022-2026 2023-2027 |
Syllabus | |
2. | IT | B.Tech. Information Technology | Program Structure |
Syllabus |
|
3. | CSE | B.Tech. Artificial Intelligence |
2019-2023
2020-2024 2021-2025 2022-2026 2023-2027 |
Syllabus | |
4. | CSE | B.Tech. Computer Science and Engineering (Under Self Finance Scheme) |
2019-2023
2020-2024 2021-2025 2022-2026 |
Syllabus | |
5. | CSE | B.Tech. Computer Science and Engineering (Specialization : Machine Learning) |
2021-2025 2022-2026 2023-2027 |
Syllabus | |
6. | CSE | B.Tech. Computer Science and Engineering (Specialization : Data Science) |
2021-2025 2022-2024 2022-2026 2023-2027 |
Syllabus | |
7. | CSE | B.Tech. Computer Science and Engineering (Specialization : Cyber Security) |
2021-2025 2022-2026 2023-2027 |
Syllabus | |
8. | CSE | B.Tech. Computer Science and Engineering (Specialization : Internet of Things) | Program Structure | Syllabus | |
9. | CSE | 5 Year Integrated B.Tech.-M.Tech (ICT) | Program Structure | Syllabus | |
10. | CSE | 5 Year Integrated B.Tech.-M.Tech (CSE) with Specialization - Artificial Intelligence and Robotics Data Science Software Engineering Wireless Communication and Networks |
2020-2025 2021-2026 2022-2027 2022-2027 |
Syllabus | |
11. | CSE | 5 Year Integrated B.Tech.-M.Tech (ICT) | Programme Structure | Syllabus | |
12. | CSE | Bachelors in Computer Application (BCA) | Program Structure | Syllabus | |
13. | ECE | B.Tech. Electronics and Communication Engineering | Program Structure | Syllabus | |
14. | ECE | Integrated B.Tech.-M.Tech (ECE) | Program Structure | Syllabus | |
15. | CSE | M.Tech. CSE (Specialization: Software Engineering) |
2023-2025 2022-2024 |
Syllabus | |
15. | CSE | M.Tech. CSE (Specialization: Artificial Intelligence and Robotics) |
2023-2025
2022-2024 |
Syllabus | |
16. | CSE | M.Tech. CSE (Specialization: Data Science) |
2022-2024
2023-2025 |
Syllabus | |
17. | CSE | Masters in Computer Application (Specialization : Artificial Intelligence) | Program Structure | Syllabus | |
18. | CSE | Masters in Computer Application (Specialization : Data Science) | Program Structure | Syllabus | |
19. | CSE | M.Sc. in Science in Computer Science (Specialization : Artificial Intelligence) | Program Structure | Syllabus | |
20. | CSE | M.Sc. in Science in Computer Science (Specialization : Data Science) | Program Structure | Syllabus | |
21. | ECE | M.Tech. ECE (Specialization: Wireless Communication and Networks) | Program Structure | ||
22. | ECE | M.Tech. ECE (Specialization: VLSI Design) | Program Structure | ||
23. | CSE | M.Tech. in Computer Science and Engineering (Weekend Programme of 2-Year Duration) | Program Structure | Syllabus | |
24. | ECE | M.Tech. ECE (Specialization: Railway Signaling, Telecommunication and RAMS) | Program Structure | ||
25. | CSE | Ph.D. (Computer Science and Engineering) |
Program Structure |
||
26. | CSE | Ph.D. (Electronics and communication Engineering) |
S.No. | Department | Program Name | Course Structure/Syllabus |
---|---|---|---|
1. | EE | Integrated B.Tech. + M.Tech./MBA (Electrical Engineering) | Course Structure |
2. | EE | B.Tech (Electrical Engineering) | Course Structure |
3. | EE | B.Tech. (Electrical and Computer Engineering) | Course Structure |
4. | EE | B.Tech. with specialization in (i) Industrial Automation (ii) Electric Vehicles (iii) AI & ML (iv) Biomedical Engg. (v) Computer Engg. |
Course Structure |
5. | EE | B.Tech. (Electrical and Electronics Engineering) | Course Structure |
6. | ME | B.Tech (Mehanical Engineering) | Course Structure Syllabus |
7. | CE | B.Tech (Civil Engineering) | Course Structure Syllabus |
8. | ME | B. Tech. in Mechanical Engineering with minor (Automobile and Industrial Engineering) | Course Structure |
9. | ME | B.Tech. in Mechanical Engineering with minor (Mechatronics and Automation) | Course Structure |
10. | EE | B.Tech. in Robotics and Artificial Intelligence | Course Structure |
11. | EE | B.Tech. (Electrical and Electronics Engineering) | Course Structure |
12. | AR | Bachelor in Architecture (B.Arch.) | Course Structure |
13. | AR | Bachelor of Design (Interior Design) | Course Structure |
14. | AR | M.Plan (Masters in Urban and Regional Planning) | Course Structure |
15. | CE | M.Tech (Civil Engineering) | Course Structure Syllabus |
16. | CE | M.Tech. (Environmental Engineering) | Course Structure Syllabus |
17. | CE | M.Tech. (Structural Engineering) | Course Structure Syllabus |
18. | EE | M.Tech. (Power System and Energy Management) | Course Structure |
19. | EE | M.Tech. (Instrumentation and Control) | Course Structure |
20. | EE | M.Tech. (Power Electronics and Drives) | Course Structure |
21. | EE | M.Tech. (Instrumentation and Signal Processing) | Course Structure |
22. | EE | M.Tech. (Control and Robotics) | Course Structure |
23. | EE | M.Tech. in (RES, PS, I&C, PED, C&R, ISP) | Course Structure |
24. | ME | M.Tech. (Manufacturning Engg, Design Engg., Thermal Engg.) | Course Structure Syllabus |
25. | CE | M.Tech. in Mechanical Engineering (weekend, 03 years Program) for Working Professionals | Course Structure |
26. | EE | M.Tech. Programme in Electrical Engineering (Weekend - for Working Professionals) with specialization in ((i) Instrumentation & Control Engineering (ii) Power Systems (iii) Power Electronics & Drives (iv) Instrumentation & Signal Processing (v) Renewable Energy (vii) Power & Energy Management (viii)Control & Robotics |
Course Structure |
27. | CE | Ph.D. (Civil Engg.) | Course Structure |
28. | EE | Ph.D. (Electrical and Electronics Engg.) | Course Structure |
29. | CE | Ph.D. (Mechanical Engg.) | Course Structure |
University School of Humanities & Social Sciences
S.No. | Program Name | Course Structure/syllabus |
---|---|---|
1. | B.A. (Hons.) /M.A. Political Science | Course Structure |
2. | B.Ed. (Bachelors of Education) | Course Structure |
3. | B.Sc B.Ed./B.Com. B.Ed./ B.A. B.Ed (ITEP) | Course Structure |
4. | Bachelor of Physical Education and Sports (BPES) | Course Structure |
5. | Psychology & Mental Health | Course Structure |
6. | B.A. / B.Sc. (Hons.) with Research degree in Applied Psychology (2024) | Course Structure |
7. | B.A. and M.A. (History) | Course Structure |
8. | B.A. and M.A. (English) | Course Structure |
9. | B.A. (Hons.) in Journalism & Mass Communication | Course Structure |
10. | Bachelors in Social Work (BSW) | Course Structure |
11. | B.A. Hons. Sanskrit | Course Structure |
12. | B.A (Hons.) and M.A. (Economics) | Course Structure |
13. | M.A. (Hindi) | Course Structure |
14. | M.A. (Urdu) | Course Structure |
15. | M.A. (Mass Communication) | Course Structure |
16. | MSW (Master in Social Work) | Course Structure |
17. | M.A. (Sociology) | Course Structure |
18. | M.A./ M.Sc. (Applied Psychology) (With a provision of M.Sc. For the candidates with Science background) | Course Structure |
19. | M.A. (Political Science and International Relations) | Course Structure |
20. | M.A. in Hindu Studies | Course Structure Detailed Syllabus |
21. | M.A. in Human Rights | Course Structure |
22. | M.Lib.I.Sc. (Master of Library and Information Science) | Course Structure |
23. | M.A. (Education) | Course Structure |
24. | M.A. Linguistics | Course Structure |
25. | M. Phil. (Clinical Psychology) | Course Structure |
26. | MA in Journalism & Mass Communication | Course Structure |
University School of Vocational Studies & Applied Sciences
S.No. | Program Name | Course Structure |
---|---|---|
1. | B.Tech (Maths and Computing) | Course Structure |
2. | B.Tech (Food Processing and Technology) | Course Structure |
3. | B.Sc. Honours Chemistry | Course Structure |
4. | B.Sc. Honours Physics | Course Structure Syllabus |
5. | B.Sc Physical Sciences | Course Structure and Syllabus |
6. | B.Sc (Hons.) Mathematics | Course Structure |
7. | B.Sc (Hons.) in Mathematics, Statistics, Economics | Course Structure |
8. | M.Tech. Food Processing and Technology | Course Structure |
9. | M.Sc. Chemistry | Course Structure |
10. | M.Sc. Applied Physics | Course Structure and Syllabus |
11. | M.Sc. Physics | Course Structure and Syllabus |
12. | M.Sc. Mathematics | Course Structure |
13. | M.Sc. Environmental Science | Course Structure Syllabus |
14. | M.Sc. Food Science | Course Structure |
15. | M.Sc. Geology | Course Structure |
16. | Ph.D. (Physics) | Course Structure and Syllabus |
17. | Ph.D. (Chemistry) | Course Structure |
18. | Ph.D. (Mathematics) | Course Structure |
19. | Ph.D. (Enviornmental Sciences) | Course Structure Syllabus |
20. | Ph.D. (Food Processing and Technology) | Course Structure |
21. | Ability Enhancement Compulsory Course (AECC) - Environmental Studies (ES101)- (Offered by DES to all UG Programs) | Course Structure |
University School of Law Justice & Governance
S.No. | Program Name | Course Structure/Syllabus |
---|---|---|
1. | BA.LLB. (Five Year Integrated) | Course Structure & Content |
2. | LLM (Two Years- Weekened Program) | Course Structure & Content |
3. | LLM (One Year) | Course Structure & Content |
4. | Ph.D in Law | Course Structure & Content |
University School of Buddhist Studies & Civilization
S.No. | Program Name | Course Structure/Syllabus |
---|---|---|
1. | B.A. (Hons) in Buddhist Studies and Civilization | Course Structure Latest
Syllabus NEP 2023 |
2. | M.A. (Buddhist Studies and Civilization) | Syllabus |
3. | M.Phil. (Buddhist Studies and Civilization) | Syllabus |
4. | Ph.D. (Buddhist Studies and Civilization) | Syllabus |
6. | Human Values and Buddhist Ethics | Course Structure |